Side by side
Both columns come from the same cost model, so every row is a like for like comparison.
| Measure | Poodle | Siberian Husky |
|---|---|---|
| Lifetime cost | $53,397 | $37,433 |
| First year | $7,295 | $5,841 |
| Monthly average | $318 | $262 |
| Puppy price | $1,500 to $3,500 | $800 to $2,500 |
| Routine care, yearly | $3,421 | $2,817 |
| Documented conditions | 26 | 27 |
| Median lifespan | 14 yrs | 11.9 yrs |
| Adult weight | 45 to 70 lb | 35 to 60 lb |
| Daily food | 3.4 cups | 2.9 cups |
| Grooming, yearly | $965 | $398 |
| Risk profile | Moderate | Low |
| Biggest single risk | Skin disease | Skin disease |
Health risks compared
What tends to go wrong in each breed, how often, and what it costs to treat.
| Condition | Measured result | Treatment cost |
|---|---|---|
| Skin disease | 36%1-yr clinical | $252–$679 |
| Digestive disease | 30%1-yr clinical | $354–$954 |
| Dental calculus (US) | 18%lifetime, owner | not priced |
| Musculoskeletal disease | 15%1-yr clinical | $281–$756 |
| Ear Infection (US) | 12%lifetime, owner | not priced |
| Extracted teeth (US) | 11%lifetime, owner | not priced |
| Dog bite (US) | 8%lifetime, owner | not priced |
| Sebaceous cysts (US) | 8%lifetime, owner | not priced |
| Giardia (US) | 8%lifetime, owner | not priced |
| Cataracts (US) | 7%lifetime, owner | not priced |
| Ear infection | 7%1-yr clinical | $100–$270 |
| Anal sac impaction | 7%1-yr clinical | $84–$226 |
| Murmur (US) | 6%lifetime, owner | not priced |
| Chocolate (US) | 6%lifetime, owner | not priced |
| Skin (cutaneous) cyst | 5%owner survey | not priced |
| Conjunctivitis (US) | 5%lifetime, owner | not priced |
| Elbow dysplasia | 3%screened dogs | $3,000–$5,000 |
| Patellar luxation | 3%screened dogs | $1,000–$5,000 |
| Lipoma | 2%owner survey | not priced |
| Otitis externa | 2%owner survey | $100–$270 |
| Addison's disease (primary hypoadrenocorticism) | 2%owner survey | $1,420–$3,822 |
| Conjunctivitis | 2%owner survey | $224–$604 |
| Unspecified tumor/cancer | 2%owner survey | $3,415–$9,194 |
| Autoimmune thyroiditis | 2%screened dogs | $169–$455 |
| Ear mite infestation | 2%owner survey | not priced |
| Entropion | 2%owner survey | $449–$1,209 |
| Degenerative myelopathy | 0%screened dogs | not priced |
| Congenital heart disease | 0%screened dogs | $534–$1,438 |
| Dental disease | n/a | $246–$663 |
| Hip dysplasia | n/a | $3,500–$7,000 |
| Addison's disease | n/a | $1,420–$3,822 |
| Condition | Measured result | Treatment cost |
|---|---|---|
| Skin disease | 36%1-yr clinical | $252–$679 |
| Digestive disease | 30%1-yr clinical | $354–$954 |
| Musculoskeletal disease | 15%1-yr clinical | $281–$756 |
| Dog bite (US) | 15%lifetime, owner | not priced |
| Periodontal disease | 13%1-yr clinical | $246–$663 |
| Dental calculus (US) | 11%lifetime, owner | not priced |
| Extracted teeth (US) | 10%lifetime, owner | not priced |
| Osteoarthritis (US) | 8%lifetime, owner | not priced |
| Ear infection | 7%1-yr clinical | $100–$270 |
| Anal sac impaction | 7%1-yr clinical | $84–$226 |
| Giardia (US) | 7%lifetime, owner | not priced |
| Fractured teeth (US) | 7%lifetime, owner | not priced |
| Cataracts (US) | 6%lifetime, owner | not priced |
| Lyme disease (US) | 5%lifetime, owner | not priced |
| Torn or broken toenail (US) | 4%lifetime, owner | not priced |
| Foreign body ingestion or blockage (US) | 4%lifetime, owner | not priced |
| Pyometra | 3%owner survey | $792–$2,132 |
| Skin (cutaneous) cyst | 3%owner survey | not priced |
| Hypothyroidism/Under-active thyroid | 2%owner survey | $169–$455 |
| Persistent diarrhea | 2%owner survey | $354–$954 |
| Colitis | 2%owner survey | $354–$954 |
| Lipoma | 2%owner survey | not priced |
| Arthritis | 1%owner survey | $281–$756 |
| Cruciate disease | 1%owner survey | $2,468–$5,640 |
| Autoimmune thyroiditis | 1%screened dogs | $169–$455 |
| Patellar luxation | 1%screened dogs | $1,000–$5,000 |
| Degenerative myelopathy | 0%screened dogs | not priced |
| Elbow dysplasia | 0%screened dogs | $3,000–$5,000 |
| Eye disease | n/a | $449–$1,209 |
| Hip dysplasia | n/a | $1,200–$3,500 |
Advertisement
Both breeds carry surgical risk, and premiums are priced by breed
Expected vet costs are $0 for the Poodle and $0 for the Siberian Husky. Every policy excludes anything already diagnosed, so this is worth sorting out before you pick either dog.
Common questions
Is a Poodle or a Siberian Husky more expensive?
The Siberian Husky is cheaper by about $15,964 over a lifetime. Poodle: $53,397. Siberian Husky: $37,433. Health costs are not inside either figure. They are documented separately below, in the units each study used.
Which lives longer, a Poodle or a Siberian Husky?
The Poodle has the longer typical lifespan. Poodle: 14 years. Siberian Husky: 11.9 years.
Which is healthier, a Poodle or a Siberian Husky?
Both figures below are what it costs to own the dog, not what it costs if something goes wrong. The Poodle's biggest single risk is skin disease, seen in 36% of the breed. For the Siberian Husky it is skin disease, at 36%.
How we calculated this
Both breeds run through one model, so the comparison is like for like. Full method.

