Side by side
Both columns come from the same cost model, so every row is a like for like comparison.
| Measure | Border Collie | Poodle |
|---|---|---|
| Lifetime cost | $40,384 | $53,397 |
| First year | $5,884 | $7,295 |
| Monthly average | $257 | $318 |
| Puppy price | $1,000 to $2,500 | $1,500 to $3,500 |
| Routine care, yearly | $2,760 | $3,421 |
| Documented conditions | 28 | 26 |
| Median lifespan | 13.1 yrs | 14 yrs |
| Adult weight | 30 to 55 lb | 45 to 70 lb |
| Daily food | 2.7 cups | 3.4 cups |
| Grooming, yearly | $398 | $965 |
| Risk profile | Moderate | Moderate |
| Biggest single risk | Skin disease | Skin disease |
Health risks compared
What tends to go wrong in each breed, how often, and what it costs to treat.
| Condition | Measured result | Treatment cost |
|---|---|---|
| Skin disease | 36%1-yr clinical | $252–$679 |
| Digestive disease | 30%1-yr clinical | $354–$954 |
| Dental calculus (US) | 16%lifetime, owner | not priced |
| Musculoskeletal disease | 15%1-yr clinical | $281–$756 |
| Degenerative myelopathy | 13%screened dogs | not priced |
| Periodontal disease | 13%1-yr clinical | $246–$663 |
| Fractured teeth (US) | 12%lifetime, owner | not priced |
| Giardia (US) | 11%lifetime, owner | not priced |
| Dog bite (US) | 9%lifetime, owner | not priced |
| Osteoarthritis (US) | 9%lifetime, owner | not priced |
| Extracted teeth (US) | 9%lifetime, owner | not priced |
| Torn or broken toenail (US) | 8%lifetime, owner | not priced |
| Ear infection | 7%1-yr clinical | $100–$270 |
| Anal sac impaction | 7%1-yr clinical | $84–$226 |
| Lyme disease (US) | 6%lifetime, owner | not priced |
| Roundworms (US) | 6%lifetime, owner | not priced |
| Chronic or recurrent diarrhea (US) | 5%lifetime, owner | not priced |
| Autoimmune thyroiditis | 4%screened dogs | $169–$455 |
| Arthritis | 3%owner survey | $281–$756 |
| Lipoma | 3%owner survey | not priced |
| Elbow dysplasia | 2%screened dogs | $3,000–$5,000 |
| Hip dysplasia | 2%owner survey | $1,200–$3,500 |
| Epilepsy | 2%owner survey | $1,485–$3,999 |
| Urinary incontinence | 1%owner survey | $118–$318 |
| Persistent diarrhea | 1%owner survey | $354–$954 |
| Skin (cutaneous) cyst | 1%owner survey | not priced |
| Unspecified tumor/cancer | 1%owner survey | $3,415–$9,194 |
| Patellar luxation | 0%screened dogs | $1,000–$5,000 |
| Condition | Measured result | Treatment cost |
|---|---|---|
| Skin disease | 36%1-yr clinical | $252–$679 |
| Digestive disease | 30%1-yr clinical | $354–$954 |
| Dental calculus (US) | 18%lifetime, owner | not priced |
| Musculoskeletal disease | 15%1-yr clinical | $281–$756 |
| Ear Infection (US) | 12%lifetime, owner | not priced |
| Extracted teeth (US) | 11%lifetime, owner | not priced |
| Dog bite (US) | 8%lifetime, owner | not priced |
| Sebaceous cysts (US) | 8%lifetime, owner | not priced |
| Giardia (US) | 8%lifetime, owner | not priced |
| Cataracts (US) | 7%lifetime, owner | not priced |
| Ear infection | 7%1-yr clinical | $100–$270 |
| Anal sac impaction | 7%1-yr clinical | $84–$226 |
| Murmur (US) | 6%lifetime, owner | not priced |
| Chocolate (US) | 6%lifetime, owner | not priced |
| Skin (cutaneous) cyst | 5%owner survey | not priced |
| Conjunctivitis (US) | 5%lifetime, owner | not priced |
| Elbow dysplasia | 3%screened dogs | $3,000–$5,000 |
| Patellar luxation | 3%screened dogs | $1,000–$5,000 |
| Lipoma | 2%owner survey | not priced |
| Otitis externa | 2%owner survey | $100–$270 |
| Addison's disease (primary hypoadrenocorticism) | 2%owner survey | $1,420–$3,822 |
| Conjunctivitis | 2%owner survey | $224–$604 |
| Unspecified tumor/cancer | 2%owner survey | $3,415–$9,194 |
| Autoimmune thyroiditis | 2%screened dogs | $169–$455 |
| Ear mite infestation | 2%owner survey | not priced |
| Entropion | 2%owner survey | $449–$1,209 |
| Degenerative myelopathy | 0%screened dogs | not priced |
| Congenital heart disease | 0%screened dogs | $534–$1,438 |
| Dental disease | n/a | $246–$663 |
| Hip dysplasia | n/a | $3,500–$7,000 |
| Addison's disease | n/a | $1,420–$3,822 |
Advertisement
Both breeds carry surgical risk, and premiums are priced by breed
Expected vet costs are $0 for the Border Collie and $0 for the Poodle. Every policy excludes anything already diagnosed, so this is worth sorting out before you pick either dog.
Common questions
Is a Border Collie or a Poodle more expensive?
The Border Collie is cheaper by about $13,013 over a lifetime. Border Collie: $40,384. Poodle: $53,397. Health costs are not inside either figure. They are documented separately below, in the units each study used.
Which lives longer, a Border Collie or a Poodle?
The Poodle has the longer typical lifespan. Border Collie: 13.1 years. Poodle: 14 years.
Which is healthier, a Border Collie or a Poodle?
Both figures below are what it costs to own the dog, not what it costs if something goes wrong. The Border Collie's biggest single risk is skin disease, seen in 36% of the breed. For the Poodle it is skin disease, at 36%.
How we calculated this
Both breeds run through one model, so the comparison is like for like. Full method.

