Side by side
Both columns come from the same cost model, so every row is a like for like comparison.
| Measure | Golden Retriever | Pug |
|---|---|---|
| Lifetime cost | $45,339 | $30,209 |
| First year | $7,365 | $5,707 |
| Monthly average | $286 | $217 |
| Puppy price | $1,500 to $4,500 | $1,200 to $3,000 |
| Routine care, yearly | $2,991 | $2,233 |
| Documented conditions | 27 | 26 |
| Median lifespan | 13.2 yrs | 11.6 yrs |
| Adult weight | 55 to 75 lb | 14 to 18 lb |
| Daily food | 3.7 cups | 1.3 cups |
| Grooming, yearly | $470 | $184 |
| Risk profile | High, late onset | High, early onset |
| Biggest single risk | Dental disease | Obesity |
Health risks compared
What tends to go wrong in each breed, how often, and what it costs to treat.
| Condition | Measured result | Treatment cost |
|---|---|---|
| Dental disease | 70%1-yr clinical | $246–$663 |
| Skin disease | 36%1-yr clinical | $252–$679 |
| Digestive disease | 30%1-yr clinical | $354–$954 |
| Musculoskeletal disease | 15%1-yr clinical | $281–$756 |
| Ear infection (US) | 12%lifetime, owner | not priced |
| Elbow dysplasia | 12%screened dogs | $3,000–$5,000 |
| Giardia (US) | 8%lifetime, owner | not priced |
| Chronic or recurrent hot spots (US) | 8%lifetime, owner | not priced |
| Ear infection | 7%1-yr clinical | $100–$270 |
| Anal sac impaction | 7%1-yr clinical | $84–$226 |
| Dental calculus (US) | 7%lifetime, owner | not priced |
| Seasonal allergies (US) | 6%lifetime, owner | not priced |
| Dog bite (US) | 6%lifetime, owner | not priced |
| Autoimmune thyroiditis | 6%screened dogs | $169–$455 |
| Osteoarthritis (US) | 5%lifetime, owner | not priced |
| Bordetella and/or parainfluenza (US) | 5%lifetime, owner | not priced |
| Fractured teeth (US) | 4%lifetime, owner | not priced |
| Pruritis (US) | 4%lifetime, owner | not priced |
| Skin (cutaneous) cyst | 3%owner survey | not priced |
| Arthritis | 3%owner survey | $281–$756 |
| Lipoma | 3%owner survey | not priced |
| Hypersensitivity (allergic) skin disorder | 3%owner survey | $629–$1,694 |
| Skin cancer/tumor | 3%owner survey | $3,415–$9,194 |
| Cruciate disease | 3%owner survey | $2,468–$5,640 |
| Acute moist dermatitis | 1%owner survey | $252–$679 |
| Patellar luxation | 1%screened dogs | $1,000–$5,000 |
| Congenital heart disease | 0%screened dogs | $534–$1,438 |
| Degenerative myelopathy | 0%screened dogs | not priced |
| Cancer | n/a | $3,415–$9,194 |
| Hip dysplasia | n/a | $3,500–$7,000 |
| Condition | Measured result | Treatment cost |
|---|---|---|
| Obesity | 13%1-yr clinical | $168–$452 |
| Hip dysplasia | 73%screened dogs | $1,200–$3,500 |
| Extracted teeth (US) | 37%lifetime, owner | not priced |
| Skin disease | 36%1-yr clinical | $252–$679 |
| Elbow dysplasia | 36%screened dogs | $3,000–$5,000 |
| Digestive disease | 30%1-yr clinical | $354–$954 |
| Ear Infection (US) | 19%lifetime, owner | not priced |
| Dental calculus (US) | 18%lifetime, owner | not priced |
| Musculoskeletal disease | 15%1-yr clinical | $281–$756 |
| Periodontal disease | 13%1-yr clinical | $246–$663 |
| Degenerative myelopathy | 12%screened dogs | not priced |
| Keratoconjunctivitis sicca (KCS) (US) | 10%lifetime, owner | not priced |
| Corneal ulcer (US) | 10%lifetime, owner | not priced |
| Dog bite (US) | 9%lifetime, owner | not priced |
| Hearing loss (incompletely deaf) (US) | 9%lifetime, owner | not priced |
| Osteoarthritis (US) | 8%lifetime, owner | not priced |
| Deafness (US) | 8%lifetime, owner | not priced |
| Stenotic/narrow nares (US) | 8%lifetime, owner | not priced |
| Ear infection | 7%1-yr clinical | $100–$270 |
| Anal sac impaction | 7%1-yr clinical | $84–$226 |
| Corneal Ulcer | 6%owner survey | $469–$1,264 |
| Patellar luxation | 6%screened dogs | $1,000–$5,000 |
| Umbilical hernia | 5%owner survey | $621–$1,671 |
| Hypersensitivity (allergic) skin disorder | 4%owner survey | $629–$1,694 |
| Keratoconjunctivitis sicca (KCS Dry Eye) | 4%owner survey | $224–$604 |
| Seizure/Fitting | 3%owner survey | $1,485–$3,999 |
| Entropion | 2%owner survey | $449–$1,209 |
| Epilepsy | 2%owner survey | $1,485–$3,999 |
| Patellar luxation/Slipping kneecap | 2%owner survey | $1,000–$5,000 |
| Brachycephalic obstructive airway syndrome | n/a | $1,784–$4,802 |
Advertisement
Both breeds carry surgical risk, and premiums are priced by breed
Expected vet costs are $0 for the Golden Retriever and $392 for the Pug. Every policy excludes anything already diagnosed, so this is worth sorting out before you pick either dog.
Common questions
Is a Golden Retriever or a Pug more expensive?
The Pug is cheaper by about $15,130 over a lifetime. Golden Retriever: $45,339. Pug: $30,209. Health costs are not inside either figure. They are documented separately below, in the units each study used.
Which lives longer, a Golden Retriever or a Pug?
The Golden Retriever has the longer typical lifespan. Golden Retriever: 13.2 years. Pug: 11.6 years.
Which is healthier, a Golden Retriever or a Pug?
Both figures below are what it costs to own the dog, not what it costs if something goes wrong. The Golden Retriever's biggest single risk is dental disease, seen in 70% of the breed. For the Pug it is obesity, at 13%.
How we calculated this
Both breeds run through one model, so the comparison is like for like. Full method.

