Side by side
Both columns come from the same cost model, so every row is a like for like comparison.
| Measure | German Shepherd | Pug |
|---|---|---|
| Lifetime cost | $39,988 | $30,209 |
| First year | $6,969 | $5,707 |
| Monthly average | $295 | $217 |
| Puppy price | $1,500 to $3,500 | $1,200 to $3,000 |
| Routine care, yearly | $3,095 | $2,233 |
| Documented conditions | 31 | 26 |
| Median lifespan | 11.3 yrs | 11.6 yrs |
| Adult weight | 65 to 90 lb | 14 to 18 lb |
| Daily food | 4.3 cups | 1.3 cups |
| Grooming, yearly | $470 | $184 |
| Risk profile | High, mid life | High, early onset |
| Biggest single risk | Diarrhea | Obesity |
Health risks compared
What tends to go wrong in each breed, how often, and what it costs to treat.
| Condition | Measured result | Treatment cost |
|---|---|---|
| Diarrhea | 5%1-yr clinical | $354–$954 |
| Osteoarthritis | 6%1-yr clinical | $281–$756 |
| Overweight/obesity | 5%1-yr clinical | $168–$452 |
| Skin disease | 36%1-yr clinical | $252–$679 |
| Digestive disease | 30%1-yr clinical | $354–$954 |
| Elbow dysplasia | 19%screened dogs | $3,000–$5,000 |
| Musculoskeletal disorder | 15%1-yr clinical | not priced |
| Musculoskeletal disease | 15%1-yr clinical | $281–$756 |
| Cutaneous disorder | 14%1-yr clinical | not priced |
| Periodontal disease | 13%1-yr clinical | $246–$663 |
| Aural disorder | 11%1-yr clinical | not priced |
| Seasonal allergies (US) | 10%lifetime, owner | not priced |
| Gastroenteropathy | 10%1-yr clinical | not priced |
| Ear infection (US) | 9%lifetime, owner | not priced |
| Giardia (US) | 9%lifetime, owner | not priced |
| Dog bite (US) | 8%lifetime, owner | not priced |
| Hip dysplasia (US) | 8%lifetime, owner | not priced |
| Ear infection | 7%1-yr clinical | $100–$270 |
| Anal sac impaction | 7%1-yr clinical | $84–$226 |
| Osteoarthritis (US) | 7%lifetime, owner | not priced |
| Fractured teeth (US) | 6%lifetime, owner | not priced |
| Behavioral disorder | 6%1-yr clinical | not priced |
| Pruritis (US) | 6%lifetime, owner | not priced |
| Sebaceous cysts (US) | 5%lifetime, owner | not priced |
| Torn or broken toenail (US) | 5%lifetime, owner | not priced |
| Skin (cutaneous) cyst | 5%owner survey | not priced |
| Aggression | 5%1-yr clinical | not priced |
| Arthritis | 3%owner survey | $281–$756 |
| Hypersensitivity (allergic) skin disorder | 3%owner survey | $629–$1,694 |
| Autoimmune thyroiditis | 3%screened dogs | $169–$455 |
| Lipoma | 3%owner survey | not priced |
| Chronic Itching | 2%owner survey | $629–$1,694 |
| Otitis externa | 2%owner survey | $100–$270 |
| Umbilical hernia | 2%owner survey | $621–$1,671 |
| Patellar luxation | 1%screened dogs | $1,000–$5,000 |
| Gastric dilatation volvulus | n/a | $3,709–$9,986 |
| Hip dysplasia | n/a | $3,500–$7,000 |
| Degenerative myelopathy | n/a | not priced |
| Condition | Measured result | Treatment cost |
|---|---|---|
| Obesity | 13%1-yr clinical | $168–$452 |
| Hip dysplasia | 73%screened dogs | $1,200–$3,500 |
| Extracted teeth (US) | 37%lifetime, owner | not priced |
| Skin disease | 36%1-yr clinical | $252–$679 |
| Elbow dysplasia | 36%screened dogs | $3,000–$5,000 |
| Digestive disease | 30%1-yr clinical | $354–$954 |
| Ear Infection (US) | 19%lifetime, owner | not priced |
| Dental calculus (US) | 18%lifetime, owner | not priced |
| Musculoskeletal disease | 15%1-yr clinical | $281–$756 |
| Periodontal disease | 13%1-yr clinical | $246–$663 |
| Degenerative myelopathy | 12%screened dogs | not priced |
| Keratoconjunctivitis sicca (KCS) (US) | 10%lifetime, owner | not priced |
| Corneal ulcer (US) | 10%lifetime, owner | not priced |
| Dog bite (US) | 9%lifetime, owner | not priced |
| Hearing loss (incompletely deaf) (US) | 9%lifetime, owner | not priced |
| Osteoarthritis (US) | 8%lifetime, owner | not priced |
| Deafness (US) | 8%lifetime, owner | not priced |
| Stenotic/narrow nares (US) | 8%lifetime, owner | not priced |
| Ear infection | 7%1-yr clinical | $100–$270 |
| Anal sac impaction | 7%1-yr clinical | $84–$226 |
| Corneal Ulcer | 6%owner survey | $469–$1,264 |
| Patellar luxation | 6%screened dogs | $1,000–$5,000 |
| Umbilical hernia | 5%owner survey | $621–$1,671 |
| Hypersensitivity (allergic) skin disorder | 4%owner survey | $629–$1,694 |
| Keratoconjunctivitis sicca (KCS Dry Eye) | 4%owner survey | $224–$604 |
| Seizure/Fitting | 3%owner survey | $1,485–$3,999 |
| Entropion | 2%owner survey | $449–$1,209 |
| Epilepsy | 2%owner survey | $1,485–$3,999 |
| Patellar luxation/Slipping kneecap | 2%owner survey | $1,000–$5,000 |
| Brachycephalic obstructive airway syndrome | n/a | $1,784–$4,802 |
Advertisement
Both breeds carry surgical risk, and premiums are priced by breed
Expected vet costs are $735 for the German Shepherd and $392 for the Pug. Every policy excludes anything already diagnosed, so this is worth sorting out before you pick either dog.
Common questions
Is a German Shepherd or a Pug more expensive?
The Pug is cheaper by about $9,779 over a lifetime. German Shepherd: $39,988. Pug: $30,209. Health costs are not inside either figure. They are documented separately below, in the units each study used.
Which lives longer, a German Shepherd or a Pug?
The Pug has the longer typical lifespan. German Shepherd: 11.3 years. Pug: 11.6 years.
Which is healthier, a German Shepherd or a Pug?
Both figures below are what it costs to own the dog, not what it costs if something goes wrong. The German Shepherd's biggest single risk is diarrhea, seen in 5% of the breed. For the Pug it is obesity, at 13%.
How we calculated this
Both breeds run through one model, so the comparison is like for like. Full method.

