Side by side
Both columns come from the same cost model, so every row is a like for like comparison.
| Measure | Dachshund | Pug |
|---|---|---|
| Lifetime cost | $38,185 | $30,209 |
| First year | $6,095 | $5,707 |
| Monthly average | $227 | $217 |
| Puppy price | $1,200 to $3,500 | $1,200 to $3,000 |
| Routine care, yearly | $2,371 | $2,233 |
| Documented conditions | 26 | 26 |
| Median lifespan | 14 yrs | 11.6 yrs |
| Adult weight | 16 to 32 lb | 14 to 18 lb |
| Daily food | 1.8 cups | 1.3 cups |
| Grooming, yearly | $184 | $184 |
| Risk profile | High, mid life | High, early onset |
| Biggest single risk | Extracted teeth (US) | Obesity |
Health risks compared
What tends to go wrong in each breed, how often, and what it costs to treat.
| Condition | Measured result | Treatment cost |
|---|---|---|
| Extracted teeth (US) | 38%lifetime, owner | not priced |
| Skin disease | 36%1-yr clinical | $252–$679 |
| Dental calculus (US) | 30%lifetime, owner | not priced |
| Digestive disease | 30%1-yr clinical | $354–$954 |
| Intervertebral disc disease (IVDD) (US) | 16%lifetime, owner | not priced |
| Intervertebral disc disease | 16%lifetime, owner | $3,776–$10,168 |
| Intervertebral disc disease (US) | 15%lifetime, owner | not priced |
| Musculoskeletal disease | 15%1-yr clinical | $281–$756 |
| Intervertebral disc disorder | 10%owner survey | $3,776–$10,168 |
| Chocolate (US) | 10%lifetime, owner | not priced |
| Murmur (US) | 9%lifetime, owner | not priced |
| Gingivitis (US) | 9%lifetime, owner | not priced |
| Cataracts (US) | 9%lifetime, owner | not priced |
| Fractured teeth (US) | 8%lifetime, owner | not priced |
| Ear infection | 7%1-yr clinical | $100–$270 |
| Anal sac impaction | 7%1-yr clinical | $84–$226 |
| Dog bite (US) | 7%lifetime, owner | not priced |
| Pancreatitis (US) | 6%lifetime, owner | not priced |
| Hip dysplasia | 5%screened dogs | $1,200–$3,500 |
| Patellar luxation | 4%screened dogs | $1,000–$5,000 |
| Hypersensitivity (allergic) skin disorder | 3%owner survey | $629–$1,694 |
| Anal gland/sac impaction/blockage | 3%owner survey | $84–$226 |
| Dermatitis | 3%owner survey | $252–$679 |
| Unspecified Skin Ear or Coat | 3%owner survey | $252–$679 |
| Lipoma | 2%owner survey | not priced |
| Elbow dysplasia | 2%screened dogs | $3,000–$5,000 |
| Chronic Itching | 2%owner survey | $629–$1,694 |
| Pancreatitis | 2%owner survey | $254–$682 |
| Autoimmune thyroiditis | 1%screened dogs | $169–$455 |
| Congenital heart disease | 0%screened dogs | $534–$1,438 |
| Dental disease | n/a | $246–$663 |
| Obesity | n/a | $168–$452 |
| Condition | Measured result | Treatment cost |
|---|---|---|
| Obesity | 13%1-yr clinical | $168–$452 |
| Hip dysplasia | 73%screened dogs | $1,200–$3,500 |
| Extracted teeth (US) | 37%lifetime, owner | not priced |
| Skin disease | 36%1-yr clinical | $252–$679 |
| Elbow dysplasia | 36%screened dogs | $3,000–$5,000 |
| Digestive disease | 30%1-yr clinical | $354–$954 |
| Ear Infection (US) | 19%lifetime, owner | not priced |
| Dental calculus (US) | 18%lifetime, owner | not priced |
| Musculoskeletal disease | 15%1-yr clinical | $281–$756 |
| Periodontal disease | 13%1-yr clinical | $246–$663 |
| Degenerative myelopathy | 12%screened dogs | not priced |
| Keratoconjunctivitis sicca (KCS) (US) | 10%lifetime, owner | not priced |
| Corneal ulcer (US) | 10%lifetime, owner | not priced |
| Dog bite (US) | 9%lifetime, owner | not priced |
| Hearing loss (incompletely deaf) (US) | 9%lifetime, owner | not priced |
| Osteoarthritis (US) | 8%lifetime, owner | not priced |
| Deafness (US) | 8%lifetime, owner | not priced |
| Stenotic/narrow nares (US) | 8%lifetime, owner | not priced |
| Ear infection | 7%1-yr clinical | $100–$270 |
| Anal sac impaction | 7%1-yr clinical | $84–$226 |
| Corneal Ulcer | 6%owner survey | $469–$1,264 |
| Patellar luxation | 6%screened dogs | $1,000–$5,000 |
| Umbilical hernia | 5%owner survey | $621–$1,671 |
| Hypersensitivity (allergic) skin disorder | 4%owner survey | $629–$1,694 |
| Keratoconjunctivitis sicca (KCS Dry Eye) | 4%owner survey | $224–$604 |
| Seizure/Fitting | 3%owner survey | $1,485–$3,999 |
| Entropion | 2%owner survey | $449–$1,209 |
| Epilepsy | 2%owner survey | $1,485–$3,999 |
| Patellar luxation/Slipping kneecap | 2%owner survey | $1,000–$5,000 |
| Brachycephalic obstructive airway syndrome | n/a | $1,784–$4,802 |
Advertisement
Both breeds carry surgical risk, and premiums are priced by breed
Expected vet costs are $0 for the Dachshund and $392 for the Pug. Every policy excludes anything already diagnosed, so this is worth sorting out before you pick either dog.
Common questions
Is a Dachshund or a Pug more expensive?
The Pug is cheaper by about $7,976 over a lifetime. Dachshund: $38,185. Pug: $30,209. Health costs are not inside either figure. They are documented separately below, in the units each study used.
Which lives longer, a Dachshund or a Pug?
The Dachshund has the longer typical lifespan. Dachshund: 14 years. Pug: 11.6 years.
Which is healthier, a Dachshund or a Pug?
Both figures below are what it costs to own the dog, not what it costs if something goes wrong. The Dachshund's biggest single risk is extracted teeth (us), seen in 38% of the breed. For the Pug it is obesity, at 13%.
How we calculated this
Both breeds run through one model, so the comparison is like for like. Full method.

