Side by side
Both columns come from the same cost model, so every row is a like for like comparison.
| Measure | Dachshund | Great Dane |
|---|---|---|
| Lifetime cost | $38,185 | $41,924 |
| First year | $6,095 | $7,368 |
| Monthly average | $227 | $330 |
| Puppy price | $1,200 to $3,500 | $1,500 to $3,500 |
| Routine care, yearly | $2,371 | $3,494 |
| Documented conditions | 26 | 22 |
| Median lifespan | 14 yrs | 10.6 yrs |
| Adult weight | 16 to 32 lb | 110 to 175 lb |
| Daily food | 1.8 cups | 6.7 cups |
| Grooming, yearly | $184 | $300 |
| Risk profile | High, mid life | High, mid life |
| Biggest single risk | Extracted teeth (US) | Skin disease |
Health risks compared
What tends to go wrong in each breed, how often, and what it costs to treat.
| Condition | Measured result | Treatment cost |
|---|---|---|
| Extracted teeth (US) | 38%lifetime, owner | not priced |
| Skin disease | 36%1-yr clinical | $252–$679 |
| Dental calculus (US) | 30%lifetime, owner | not priced |
| Digestive disease | 30%1-yr clinical | $354–$954 |
| Intervertebral disc disease (IVDD) (US) | 16%lifetime, owner | not priced |
| Intervertebral disc disease | 16%lifetime, owner | $3,776–$10,168 |
| Intervertebral disc disease (US) | 15%lifetime, owner | not priced |
| Musculoskeletal disease | 15%1-yr clinical | $281–$756 |
| Intervertebral disc disorder | 10%owner survey | $3,776–$10,168 |
| Chocolate (US) | 10%lifetime, owner | not priced |
| Murmur (US) | 9%lifetime, owner | not priced |
| Gingivitis (US) | 9%lifetime, owner | not priced |
| Cataracts (US) | 9%lifetime, owner | not priced |
| Fractured teeth (US) | 8%lifetime, owner | not priced |
| Ear infection | 7%1-yr clinical | $100–$270 |
| Anal sac impaction | 7%1-yr clinical | $84–$226 |
| Dog bite (US) | 7%lifetime, owner | not priced |
| Pancreatitis (US) | 6%lifetime, owner | not priced |
| Hip dysplasia | 5%screened dogs | $1,200–$3,500 |
| Patellar luxation | 4%screened dogs | $1,000–$5,000 |
| Hypersensitivity (allergic) skin disorder | 3%owner survey | $629–$1,694 |
| Anal gland/sac impaction/blockage | 3%owner survey | $84–$226 |
| Dermatitis | 3%owner survey | $252–$679 |
| Unspecified Skin Ear or Coat | 3%owner survey | $252–$679 |
| Lipoma | 2%owner survey | not priced |
| Elbow dysplasia | 2%screened dogs | $3,000–$5,000 |
| Chronic Itching | 2%owner survey | $629–$1,694 |
| Pancreatitis | 2%owner survey | $254–$682 |
| Autoimmune thyroiditis | 1%screened dogs | $169–$455 |
| Congenital heart disease | 0%screened dogs | $534–$1,438 |
| Dental disease | n/a | $246–$663 |
| Obesity | n/a | $168–$452 |
| Condition | Measured result | Treatment cost |
|---|---|---|
| Skin disease | 36%1-yr clinical | $252–$679 |
| Digestive disease | 30%1-yr clinical | $354–$954 |
| Musculoskeletal disease | 15%1-yr clinical | $281–$756 |
| Dog bite (US) | 15%lifetime, owner | not priced |
| Periodontal disease | 13%1-yr clinical | $246–$663 |
| Hip dysplasia | 13%screened dogs | $3,500–$7,000 |
| Laceration (US) | 9%lifetime, owner | not priced |
| Osteoarthritis (US) | 7%lifetime, owner | not priced |
| Dental calculus (US) | 7%lifetime, owner | not priced |
| Torn or broken toenail (US) | 7%lifetime, owner | not priced |
| Ear infection | 7%1-yr clinical | $100–$270 |
| Anal sac impaction | 7%1-yr clinical | $84–$226 |
| Food or medicine allergies that affect the skin (US) | 7%lifetime, owner | not priced |
| Roundworms (US) | 6%lifetime, owner | not priced |
| Giardia (US) | 6%lifetime, owner | not priced |
| Entropion (US) | 6%lifetime, owner | not priced |
| Food or medicine allergies (US) | 6%lifetime, owner | not priced |
| Elbow dysplasia | 5%screened dogs | $3,000–$5,000 |
| Autoimmune thyroiditis | 5%screened dogs | $169–$455 |
| Patellar luxation | 1%screened dogs | $1,000–$5,000 |
| Congenital heart disease | 1%screened dogs | $534–$1,438 |
| Degenerative myelopathy | 0%screened dogs | not priced |
| Bloat | n/a | $3,709–$9,986 |
| Dilated cardiomyopathy | n/a | $534–$1,438 |
| Wobbler syndrome | n/a | $3,776–$10,168 |
Advertisement
Both breeds carry surgical risk, and premiums are priced by breed
Expected vet costs are $0 for the Dachshund and $0 for the Great Dane. Every policy excludes anything already diagnosed, so this is worth sorting out before you pick either dog.
Common questions
Is a Dachshund or a Great Dane more expensive?
The Dachshund is cheaper by about $3,739 over a lifetime. Dachshund: $38,185. Great Dane: $41,924. Health costs are not inside either figure. They are documented separately below, in the units each study used.
Which lives longer, a Dachshund or a Great Dane?
The Dachshund has the longer typical lifespan. Dachshund: 14 years. Great Dane: 10.6 years.
Which is healthier, a Dachshund or a Great Dane?
Both figures below are what it costs to own the dog, not what it costs if something goes wrong. The Dachshund's biggest single risk is extracted teeth (us), seen in 38% of the breed. For the Great Dane it is skin disease, at 36%.
How we calculated this
Both breeds run through one model, so the comparison is like for like. Full method.

