Side by side
Both columns come from the same cost model, so every row is a like for like comparison.
| Measure | Collie | Dachshund |
|---|---|---|
| Lifetime cost | $43,864 | $38,185 |
| First year | $5,843 | $6,095 |
| Monthly average | $275 | $227 |
| Puppy price | $1,000 to $2,000 | $1,200 to $3,500 |
| Routine care, yearly | $2,969 | $2,371 |
| Documented conditions | 17 | 26 |
| Median lifespan | 13.3 yrs | 14 yrs |
| Adult weight | 50 to 75 lb | 16 to 32 lb |
| Daily food | 3.6 cups | 1.8 cups |
| Grooming, yearly | $470 | $184 |
| Risk profile | Moderate | High, mid life |
| Biggest single risk | Skin disease | Extracted teeth (US) |
Health risks compared
What tends to go wrong in each breed, how often, and what it costs to treat.
| Condition | Measured result | Treatment cost |
|---|---|---|
| Skin disease | 36%1-yr clinical | $252–$679 |
| Digestive disease | 30%1-yr clinical | $354–$954 |
| Musculoskeletal disease | 15%1-yr clinical | $281–$756 |
| Periodontal disease | 13%1-yr clinical | $246–$663 |
| Degenerative myelopathy | 7%screened dogs | not priced |
| Ear infection | 7%1-yr clinical | $100–$270 |
| Anal sac impaction | 7%1-yr clinical | $84–$226 |
| Arthritis | 5%owner survey | $281–$756 |
| Pyometra | 3%owner survey | $792–$2,132 |
| Autoimmune thyroiditis | 3%screened dogs | $169–$455 |
| Elbow dysplasia | 3%screened dogs | $3,000–$5,000 |
| Hip dysplasia | 2%owner survey | $3,500–$7,000 |
| Urinary incontinence | 2%owner survey | $118–$318 |
| Colitis | 1%owner survey | $354–$954 |
| Conjunctivitis | 1%owner survey | $224–$604 |
| Hypersensitivity (allergic) skin disorder | 1%owner survey | $629–$1,694 |
| Lipoma | 1%owner survey | not priced |
| Condition | Measured result | Treatment cost |
|---|---|---|
| Extracted teeth (US) | 38%lifetime, owner | not priced |
| Skin disease | 36%1-yr clinical | $252–$679 |
| Dental calculus (US) | 30%lifetime, owner | not priced |
| Digestive disease | 30%1-yr clinical | $354–$954 |
| Intervertebral disc disease (IVDD) (US) | 16%lifetime, owner | not priced |
| Intervertebral disc disease | 16%lifetime, owner | $3,776–$10,168 |
| Intervertebral disc disease (US) | 15%lifetime, owner | not priced |
| Musculoskeletal disease | 15%1-yr clinical | $281–$756 |
| Intervertebral disc disorder | 10%owner survey | $3,776–$10,168 |
| Chocolate (US) | 10%lifetime, owner | not priced |
| Murmur (US) | 9%lifetime, owner | not priced |
| Gingivitis (US) | 9%lifetime, owner | not priced |
| Cataracts (US) | 9%lifetime, owner | not priced |
| Fractured teeth (US) | 8%lifetime, owner | not priced |
| Ear infection | 7%1-yr clinical | $100–$270 |
| Anal sac impaction | 7%1-yr clinical | $84–$226 |
| Dog bite (US) | 7%lifetime, owner | not priced |
| Pancreatitis (US) | 6%lifetime, owner | not priced |
| Hip dysplasia | 5%screened dogs | $1,200–$3,500 |
| Patellar luxation | 4%screened dogs | $1,000–$5,000 |
| Hypersensitivity (allergic) skin disorder | 3%owner survey | $629–$1,694 |
| Anal gland/sac impaction/blockage | 3%owner survey | $84–$226 |
| Dermatitis | 3%owner survey | $252–$679 |
| Unspecified Skin Ear or Coat | 3%owner survey | $252–$679 |
| Lipoma | 2%owner survey | not priced |
| Elbow dysplasia | 2%screened dogs | $3,000–$5,000 |
| Chronic Itching | 2%owner survey | $629–$1,694 |
| Pancreatitis | 2%owner survey | $254–$682 |
| Autoimmune thyroiditis | 1%screened dogs | $169–$455 |
| Congenital heart disease | 0%screened dogs | $534–$1,438 |
| Dental disease | n/a | $246–$663 |
| Obesity | n/a | $168–$452 |
Advertisement
Both breeds carry surgical risk, and premiums are priced by breed
Expected vet costs are $0 for the Collie and $0 for the Dachshund. Every policy excludes anything already diagnosed, so this is worth sorting out before you pick either dog.
Common questions
Is a Collie or a Dachshund more expensive?
The Dachshund is cheaper by about $5,679 over a lifetime. Collie: $43,864. Dachshund: $38,185. Health costs are not inside either figure. They are documented separately below, in the units each study used.
Which lives longer, a Collie or a Dachshund?
The Dachshund has the longer typical lifespan. Collie: 13.3 years. Dachshund: 14 years.
Which is healthier, a Collie or a Dachshund?
Both figures below are what it costs to own the dog, not what it costs if something goes wrong. The Collie's biggest single risk is skin disease, seen in 36% of the breed. For the Dachshund it is extracted teeth (us), at 38%.
How we calculated this
Both breeds run through one model, so the comparison is like for like. Full method.

