Side by side
Both columns come from the same cost model, so every row is a like for like comparison.
| Measure | Boxer | Great Dane |
|---|---|---|
| Lifetime cost | $35,927 | $41,924 |
| First year | $6,245 | $7,368 |
| Monthly average | $265 | $330 |
| Puppy price | $1,200 to $3,000 | $1,500 to $3,500 |
| Routine care, yearly | $2,771 | $3,494 |
| Documented conditions | 33 | 22 |
| Median lifespan | 11.3 yrs | 10.6 yrs |
| Adult weight | 50 to 80 lb | 110 to 175 lb |
| Daily food | 3.7 cups | 6.7 cups |
| Grooming, yearly | $250 | $300 |
| Risk profile | High, late onset | High, mid life |
| Biggest single risk | Otitis externa | Skin disease |
Health risks compared
What tends to go wrong in each breed, how often, and what it costs to treat.
| Condition | Measured result | Treatment cost |
|---|---|---|
| Otitis externa | 7%1-yr clinical | $100–$270 |
| Epulis | 6%1-yr clinical | $400–$1,800 |
| Corneal ulceration | 5%1-yr clinical | $469–$1,264 |
| Degenerative myelopathy | 50%screened dogs | not priced |
| Skin disease | 36%1-yr clinical | $252–$679 |
| Digestive disease | 30%1-yr clinical | $354–$954 |
| Skin disorder | 18%1-yr clinical | not priced |
| Musculoskeletal disease | 15%1-yr clinical | $281–$756 |
| Neoplasia | 14%1-yr clinical | not priced |
| Extracted teeth (US) | 14%lifetime, owner | not priced |
| Hip dysplasia | 13%screened dogs | $3,500–$7,000 |
| Periodontal disease | 13%1-yr clinical | $246–$663 |
| Dog bite (US) | 12%lifetime, owner | not priced |
| Autoimmune thyroiditis | 11%screened dogs | $169–$455 |
| Ear disorder | 10%1-yr clinical | not priced |
| Torn or broken toenail (US) | 9%lifetime, owner | not priced |
| Bordetella and/or parainfluenza (US) | 8%lifetime, owner | not priced |
| Ear infection | 7%1-yr clinical | $100–$270 |
| Anal sac impaction | 7%1-yr clinical | $84–$226 |
| Seasonal allergies (US) | 7%lifetime, owner | not priced |
| Murmur (US) | 7%lifetime, owner | not priced |
| Skin cancer/tumor | 6%owner survey | $3,415–$9,194 |
| Skin (cutaneous) cyst | 6%owner survey | not priced |
| Ear Infection (US) | 6%lifetime, owner | not priced |
| Giardia (US) | 6%lifetime, owner | not priced |
| Osteoarthritis (US) | 6%lifetime, owner | not priced |
| Dental calculus (US) | 6%lifetime, owner | not priced |
| Hypersensitivity (allergic) skin disorder | 5%owner survey | $629–$1,694 |
| Lipoma | 5%owner survey | not priced |
| Corneal Ulcer | 5%owner survey | $469–$1,264 |
| Skin lump | 5%owner survey | not priced |
| Arthritis | 4%owner survey | $281–$756 |
| Colitis | 4%owner survey | $354–$954 |
| Elbow dysplasia | 1%screened dogs | $3,000–$5,000 |
| Congenital heart disease | 1%screened dogs | $534–$1,438 |
| Patellar luxation | 1%screened dogs | $1,000–$5,000 |
| Cancer | n/a | $3,415–$9,194 |
| Aortic stenosis | n/a | $534–$1,438 |
| Brachycephalic airway signs | n/a | $1,784–$4,802 |
| Condition | Measured result | Treatment cost |
|---|---|---|
| Skin disease | 36%1-yr clinical | $252–$679 |
| Digestive disease | 30%1-yr clinical | $354–$954 |
| Musculoskeletal disease | 15%1-yr clinical | $281–$756 |
| Dog bite (US) | 15%lifetime, owner | not priced |
| Periodontal disease | 13%1-yr clinical | $246–$663 |
| Hip dysplasia | 13%screened dogs | $3,500–$7,000 |
| Laceration (US) | 9%lifetime, owner | not priced |
| Osteoarthritis (US) | 7%lifetime, owner | not priced |
| Dental calculus (US) | 7%lifetime, owner | not priced |
| Torn or broken toenail (US) | 7%lifetime, owner | not priced |
| Ear infection | 7%1-yr clinical | $100–$270 |
| Anal sac impaction | 7%1-yr clinical | $84–$226 |
| Food or medicine allergies that affect the skin (US) | 7%lifetime, owner | not priced |
| Roundworms (US) | 6%lifetime, owner | not priced |
| Giardia (US) | 6%lifetime, owner | not priced |
| Entropion (US) | 6%lifetime, owner | not priced |
| Food or medicine allergies (US) | 6%lifetime, owner | not priced |
| Elbow dysplasia | 5%screened dogs | $3,000–$5,000 |
| Autoimmune thyroiditis | 5%screened dogs | $169–$455 |
| Patellar luxation | 1%screened dogs | $1,000–$5,000 |
| Congenital heart disease | 1%screened dogs | $534–$1,438 |
| Degenerative myelopathy | 0%screened dogs | not priced |
| Bloat | n/a | $3,709–$9,986 |
| Dilated cardiomyopathy | n/a | $534–$1,438 |
| Wobbler syndrome | n/a | $3,776–$10,168 |
Advertisement
Both breeds carry surgical risk, and premiums are priced by breed
Expected vet costs are $231 for the Boxer and $0 for the Great Dane. Every policy excludes anything already diagnosed, so this is worth sorting out before you pick either dog.
Common questions
Is a Boxer or a Great Dane more expensive?
The Boxer is cheaper by about $5,997 over a lifetime. Boxer: $35,927. Great Dane: $41,924. Health costs are not inside either figure. They are documented separately below, in the units each study used.
Which lives longer, a Boxer or a Great Dane?
The Boxer has the longer typical lifespan. Boxer: 11.3 years. Great Dane: 10.6 years.
Which is healthier, a Boxer or a Great Dane?
Both figures below are what it costs to own the dog, not what it costs if something goes wrong. The Boxer's biggest single risk is otitis externa, seen in 7% of the breed. For the Great Dane it is skin disease, at 36%.
How we calculated this
Both breeds run through one model, so the comparison is like for like. Full method.

