Side by side
Both columns come from the same cost model, so every row is a like for like comparison.
| Measure | Boxer | Bulldog |
|---|---|---|
| Lifetime cost | $35,927 | $30,410 |
| First year | $6,245 | $6,979 |
| Monthly average | $265 | $259 |
| Puppy price | $1,200 to $3,000 | $1,500 to $4,500 |
| Routine care, yearly | $2,771 | $2,605 |
| Documented conditions | 33 | 21 |
| Median lifespan | 11.3 yrs | 9.8 yrs |
| Adult weight | 50 to 80 lb | 40 to 50 lb |
| Daily food | 3.7 cups | 2.8 cups |
| Grooming, yearly | $250 | $214 |
| Risk profile | High, late onset | High, early onset |
| Biggest single risk | Otitis externa | Overweight/obesity |
Health risks compared
What tends to go wrong in each breed, how often, and what it costs to treat.
| Condition | Measured result | Treatment cost |
|---|---|---|
| Otitis externa | 7%1-yr clinical | $100–$270 |
| Epulis | 6%1-yr clinical | $400–$1,800 |
| Corneal ulceration | 5%1-yr clinical | $469–$1,264 |
| Degenerative myelopathy | 50%screened dogs | not priced |
| Skin disease | 36%1-yr clinical | $252–$679 |
| Digestive disease | 30%1-yr clinical | $354–$954 |
| Skin disorder | 18%1-yr clinical | not priced |
| Musculoskeletal disease | 15%1-yr clinical | $281–$756 |
| Neoplasia | 14%1-yr clinical | not priced |
| Extracted teeth (US) | 14%lifetime, owner | not priced |
| Hip dysplasia | 13%screened dogs | $3,500–$7,000 |
| Periodontal disease | 13%1-yr clinical | $246–$663 |
| Dog bite (US) | 12%lifetime, owner | not priced |
| Autoimmune thyroiditis | 11%screened dogs | $169–$455 |
| Ear disorder | 10%1-yr clinical | not priced |
| Torn or broken toenail (US) | 9%lifetime, owner | not priced |
| Bordetella and/or parainfluenza (US) | 8%lifetime, owner | not priced |
| Ear infection | 7%1-yr clinical | $100–$270 |
| Anal sac impaction | 7%1-yr clinical | $84–$226 |
| Seasonal allergies (US) | 7%lifetime, owner | not priced |
| Murmur (US) | 7%lifetime, owner | not priced |
| Skin cancer/tumor | 6%owner survey | $3,415–$9,194 |
| Skin (cutaneous) cyst | 6%owner survey | not priced |
| Ear Infection (US) | 6%lifetime, owner | not priced |
| Giardia (US) | 6%lifetime, owner | not priced |
| Osteoarthritis (US) | 6%lifetime, owner | not priced |
| Dental calculus (US) | 6%lifetime, owner | not priced |
| Hypersensitivity (allergic) skin disorder | 5%owner survey | $629–$1,694 |
| Lipoma | 5%owner survey | not priced |
| Corneal Ulcer | 5%owner survey | $469–$1,264 |
| Skin lump | 5%owner survey | not priced |
| Arthritis | 4%owner survey | $281–$756 |
| Colitis | 4%owner survey | $354–$954 |
| Elbow dysplasia | 1%screened dogs | $3,000–$5,000 |
| Congenital heart disease | 1%screened dogs | $534–$1,438 |
| Patellar luxation | 1%screened dogs | $1,000–$5,000 |
| Cancer | n/a | $3,415–$9,194 |
| Aortic stenosis | n/a | $534–$1,438 |
| Brachycephalic airway signs | n/a | $1,784–$4,802 |
| Condition | Measured result | Treatment cost |
|---|---|---|
| Overweight/obesity | 9%1-yr clinical | $168–$452 |
| Otitis externa | 13%1-yr clinical | $100–$270 |
| Elbow dysplasia | 40%screened dogs | $3,000–$5,000 |
| Digestive disease | 30%1-yr clinical | $354–$954 |
| Cutaneous disorder | 29%1-yr clinical | not priced |
| Ophthalmological disorder | 18%1-yr clinical | not priced |
| Musculoskeletal disease | 15%1-yr clinical | $281–$756 |
| Prolapsed third eyelid gland (Cherry eye) | 14%owner survey | $662–$1,782 |
| Aural disorder | 13%1-yr clinical | not priced |
| Periodontal disease | 13%1-yr clinical | $246–$663 |
| Upper respiratory tract disorder | 11%1-yr clinical | not priced |
| Ear infection | 7%1-yr clinical | $100–$270 |
| Anal sac impaction | 7%1-yr clinical | $84–$226 |
| Patellar luxation | 6%screened dogs | $1,000–$5,000 |
| Distichiasis | 5%owner survey | $662–$1,782 |
| Entropion | 4%owner survey | $449–$1,209 |
| Hypersensitivity (allergic) skin disorder | 4%owner survey | $629–$1,694 |
| Skin (cutaneous) cyst | 4%owner survey | not priced |
| Dermatitis | 3%owner survey | $252–$679 |
| Alopecia/Baldness | 3%owner survey | not priced |
| Pyoderma | 3%owner survey | $252–$679 |
| Autoimmune thyroiditis | 1%screened dogs | $169–$455 |
| Degenerative myelopathy | 1%screened dogs | not priced |
| Brachycephalic obstructive airway syndrome | n/a | $1,784–$4,802 |
| Skin fold dermatitis | n/a | $252–$679 |
| Hip dysplasia | n/a | $1,200–$3,500 |
Advertisement
Both breeds carry surgical risk, and premiums are priced by breed
Expected vet costs are $231 for the Boxer and $394 for the Bulldog. Every policy excludes anything already diagnosed, so this is worth sorting out before you pick either dog.
Common questions
Is a Boxer or a Bulldog more expensive?
The Bulldog is cheaper by about $5,517 over a lifetime. Boxer: $35,927. Bulldog: $30,410. Health costs are not inside either figure. They are documented separately below, in the units each study used.
Which lives longer, a Boxer or a Bulldog?
The Boxer has the longer typical lifespan. Boxer: 11.3 years. Bulldog: 9.8 years.
Which is healthier, a Boxer or a Bulldog?
Both figures below are what it costs to own the dog, not what it costs if something goes wrong. The Boxer's biggest single risk is otitis externa, seen in 7% of the breed. For the Bulldog it is overweight/obesity, at 9%.
How we calculated this
Both breeds run through one model, so the comparison is like for like. Full method.

