Side by side
Both columns come from the same cost model, so every row is a like for like comparison.
| Measure | Border Collie | German Shepherd |
|---|---|---|
| Lifetime cost | $40,384 | $39,988 |
| First year | $5,884 | $6,969 |
| Monthly average | $257 | $295 |
| Puppy price | $1,000 to $2,500 | $1,500 to $3,500 |
| Routine care, yearly | $2,760 | $3,095 |
| Documented conditions | 28 | 31 |
| Median lifespan | 13.1 yrs | 11.3 yrs |
| Adult weight | 30 to 55 lb | 65 to 90 lb |
| Daily food | 2.7 cups | 4.3 cups |
| Grooming, yearly | $398 | $470 |
| Risk profile | Moderate | High, mid life |
| Biggest single risk | Skin disease | Diarrhea |
Health risks compared
What tends to go wrong in each breed, how often, and what it costs to treat.
| Condition | Measured result | Treatment cost |
|---|---|---|
| Skin disease | 36%1-yr clinical | $252–$679 |
| Digestive disease | 30%1-yr clinical | $354–$954 |
| Dental calculus (US) | 16%lifetime, owner | not priced |
| Musculoskeletal disease | 15%1-yr clinical | $281–$756 |
| Degenerative myelopathy | 13%screened dogs | not priced |
| Periodontal disease | 13%1-yr clinical | $246–$663 |
| Fractured teeth (US) | 12%lifetime, owner | not priced |
| Giardia (US) | 11%lifetime, owner | not priced |
| Dog bite (US) | 9%lifetime, owner | not priced |
| Osteoarthritis (US) | 9%lifetime, owner | not priced |
| Extracted teeth (US) | 9%lifetime, owner | not priced |
| Torn or broken toenail (US) | 8%lifetime, owner | not priced |
| Ear infection | 7%1-yr clinical | $100–$270 |
| Anal sac impaction | 7%1-yr clinical | $84–$226 |
| Lyme disease (US) | 6%lifetime, owner | not priced |
| Roundworms (US) | 6%lifetime, owner | not priced |
| Chronic or recurrent diarrhea (US) | 5%lifetime, owner | not priced |
| Autoimmune thyroiditis | 4%screened dogs | $169–$455 |
| Arthritis | 3%owner survey | $281–$756 |
| Lipoma | 3%owner survey | not priced |
| Elbow dysplasia | 2%screened dogs | $3,000–$5,000 |
| Hip dysplasia | 2%owner survey | $1,200–$3,500 |
| Epilepsy | 2%owner survey | $1,485–$3,999 |
| Urinary incontinence | 1%owner survey | $118–$318 |
| Persistent diarrhea | 1%owner survey | $354–$954 |
| Skin (cutaneous) cyst | 1%owner survey | not priced |
| Unspecified tumor/cancer | 1%owner survey | $3,415–$9,194 |
| Patellar luxation | 0%screened dogs | $1,000–$5,000 |
| Condition | Measured result | Treatment cost |
|---|---|---|
| Diarrhea | 5%1-yr clinical | $354–$954 |
| Osteoarthritis | 6%1-yr clinical | $281–$756 |
| Overweight/obesity | 5%1-yr clinical | $168–$452 |
| Skin disease | 36%1-yr clinical | $252–$679 |
| Digestive disease | 30%1-yr clinical | $354–$954 |
| Elbow dysplasia | 19%screened dogs | $3,000–$5,000 |
| Musculoskeletal disorder | 15%1-yr clinical | not priced |
| Musculoskeletal disease | 15%1-yr clinical | $281–$756 |
| Cutaneous disorder | 14%1-yr clinical | not priced |
| Periodontal disease | 13%1-yr clinical | $246–$663 |
| Aural disorder | 11%1-yr clinical | not priced |
| Seasonal allergies (US) | 10%lifetime, owner | not priced |
| Gastroenteropathy | 10%1-yr clinical | not priced |
| Ear infection (US) | 9%lifetime, owner | not priced |
| Giardia (US) | 9%lifetime, owner | not priced |
| Dog bite (US) | 8%lifetime, owner | not priced |
| Hip dysplasia (US) | 8%lifetime, owner | not priced |
| Ear infection | 7%1-yr clinical | $100–$270 |
| Anal sac impaction | 7%1-yr clinical | $84–$226 |
| Osteoarthritis (US) | 7%lifetime, owner | not priced |
| Fractured teeth (US) | 6%lifetime, owner | not priced |
| Behavioral disorder | 6%1-yr clinical | not priced |
| Pruritis (US) | 6%lifetime, owner | not priced |
| Sebaceous cysts (US) | 5%lifetime, owner | not priced |
| Torn or broken toenail (US) | 5%lifetime, owner | not priced |
| Skin (cutaneous) cyst | 5%owner survey | not priced |
| Aggression | 5%1-yr clinical | not priced |
| Arthritis | 3%owner survey | $281–$756 |
| Hypersensitivity (allergic) skin disorder | 3%owner survey | $629–$1,694 |
| Autoimmune thyroiditis | 3%screened dogs | $169–$455 |
| Lipoma | 3%owner survey | not priced |
| Chronic Itching | 2%owner survey | $629–$1,694 |
| Otitis externa | 2%owner survey | $100–$270 |
| Umbilical hernia | 2%owner survey | $621–$1,671 |
| Patellar luxation | 1%screened dogs | $1,000–$5,000 |
| Gastric dilatation volvulus | n/a | $3,709–$9,986 |
| Hip dysplasia | n/a | $3,500–$7,000 |
| Degenerative myelopathy | n/a | not priced |
Advertisement
Both breeds carry surgical risk, and premiums are priced by breed
Expected vet costs are $0 for the Border Collie and $735 for the German Shepherd. Every policy excludes anything already diagnosed, so this is worth sorting out before you pick either dog.
Common questions
Is a Border Collie or a German Shepherd more expensive?
The German Shepherd is cheaper by about $396 over a lifetime. Border Collie: $40,384. German Shepherd: $39,988. Health costs are not inside either figure. They are documented separately below, in the units each study used.
Which lives longer, a Border Collie or a German Shepherd?
The Border Collie has the longer typical lifespan. Border Collie: 13.1 years. German Shepherd: 11.3 years.
Which is healthier, a Border Collie or a German Shepherd?
Both figures below are what it costs to own the dog, not what it costs if something goes wrong. The Border Collie's biggest single risk is skin disease, seen in 36% of the breed. For the German Shepherd it is diarrhea, at 5%.
How we calculated this
Both breeds run through one model, so the comparison is like for like. Full method.

